Size Guide
Men's Tee (All dimensions are given in inches)
Size | Width | Length |
---|---|---|
XS | 18 | 27 |
S | 19 | 28 |
M | 20 | 29 |
L | 21.5 | 30 |
XL | 23.5 | 31 |
XXL | 25.5 | 32 |
XXXL | 27.5 | 32.5 |
4XL | 29.5 | 33 |
Women's Tee
Size | Width | Length |
---|---|---|
XS | 16 | 25.5 |
S | 17 | 26 |
M | 18 | 26.5 |
L | 19 | 27.25 |
XL | 21 | 28 |
XXL | 22 | 28,5 |
XXXL | 24 | 29 |
4XL | 26 | 29 |
Women's Tank Top
Size | Width | Length |
---|---|---|
S | 16 | 26.5 |
M | 17 | 27 |
L | 18 | 27.75 |
XL | 19.5 | 28.40 |
XXL | 21 | 29 |
Men's Sweatshirt
Size | Width | Length |
---|---|---|
S | 20 | 27 |
M | 21.5 | 28 |
L | 23 | 29 |
XL | 24.5 | 30 |
XXL | 26 | 31 |
XXXL | 27.5 | 32 |
Lake Life – Cuz Beaches Be Salty Shirt
$24.99
Description
Additional Information
Size Guide
Description
Printed on Bella + Canvas unisex tri-blend shirts. You won’t want to take off this best-selling unisex tri blend t shirt, featuring a uniquely soft triblend fabrication, modern fit, crew neck and short sleeves.
Additional Information
Shipping | USA: 5-7 days ($5) |
---|---|
Fabrication: | 50% poly, 25% Airlume combed and ring-spun cotton, 25% rayon, 40 single 3.8 oz. |
Black Heather Triblend: | 70% Airlume combed and ring-spun cotton, 15% polyester, 15% rayon |
Size Guide
Men's Tee (All dimensions are given in inches)
Size | Width | Length |
---|---|---|
XS | 18 | 27 |
S | 19 | 28 |
M | 20 | 29 |
L | 21.5 | 30 |
XL | 23.5 | 31 |
XXL | 25.5 | 32 |
XXXL | 27.5 | 32.5 |
4XL | 29.5 | 33 |
Women's Tee
Size | Width | Length |
---|---|---|
XS | 16 | 25.5 |
S | 17 | 26 |
M | 18 | 26.5 |
L | 19 | 27.25 |
XL | 21 | 28 |
XXL | 22 | 28,5 |
XXXL | 24 | 29 |
4XL | 26 | 29 |
Women's Tank Top
Size | Width | Length |
---|---|---|
S | 16 | 26.5 |
M | 17 | 27 |
L | 18 | 27.75 |
XL | 19.5 | 28.40 |
XXL | 21 | 29 |
Men's Sweatshirt
Size | Width | Length |
---|---|---|
S | 20 | 27 |
M | 21.5 | 28 |
L | 23 | 29 |
XL | 24.5 | 30 |
XXL | 26 | 31 |
XXXL | 27.5 | 32 |